Standards-based profile cylinder to ISO 15552 with a wide variety of mounting options.
- ISO 15552 (ISO 6431, VDMA 24562)
- Self-adjusting pneumatic end-position cushioning saves time during commissioning and adapts optimally to load and speed changes
- Standard profile with two sensor slots
- Wide range of variants for customised applications
- Comprehensive range of mounting accessories for just about every type of installation
- For position sensing
- Variants recommended for production systems for manufacturing lithium-ion batteries
| Type codes | ||||||
| 001 | Series | 009 | Piston rod thread type | |||
| DSBC | Standards-based cylinder, | Male thread | ||||
| double-acting, based on ISO 15552 | F | Female thread | ||||
| 002 | Protection against rotation | 010 | Profile type | |||
| None | D3 | Sensor slots on 3 profi le sides | ||||
| H | Hydrolysis-resistant | Sensor slot on one profi le side only | ||||
| 003 | Running characteristics | 011 | Cushioning | |||
| Standard | P | Elastic cushioning rings/plates on both sides | ||||
| L | Low friction | PPS | Pneumatic cushioning, self-adjusting at both ends | |||
| U | Uniform, slow movement | PPV | Pneumatic cushioning, adjustable at both ends | |||
| L1 | Low friction for balancer applications | |||||
| 012 | Position sensing | |||||
| 004 | Piston diameter [mm] | A | For proximity sensor | |||
| 32 | 32 | |||||
| 40 | 40 | 013 | Standard | |||
| 50 | 50 | Based on ISO 15552 | ||||
| 63 | 63 | N3 | Corresponds to ISO 15552 | |||
| 80 | 80 | |||||
| 100 | 100 | 014 | Corrosion protection | |||
| 125 | 125 | Standard | ||||
| R3 | High corrosion protection | |||||
| 005 | Stroke [mm] | |||||
| 20 | 20 | 015 | Temperature range | |||
| 25 | 25 | Standard | ||||
| 30 | 30 | T1 | Heat-resistant seals max. 120°C | |||
| 40 | 40 | T3 | -40 … +80°C | |||
| 50 | 50 | T4 | 0 … +150°C | |||
| 60 | 60 | |||||
| 70 | 70 | 016 | Protection against particles | |||
| 80 | 80 | Standard | ||||
| 100 | 100 | P2 | Bellows on bearing cap | |||
| 125 | 125 | |||||
| 150 | 150 | 017 | Scraper variant | |||
| 160 | 160 | None | ||||
| 200 | 200 | A1 | Increased chemical resistance | |||
| 250 | 250 | A2 | Hard scraper | |||
| 300 | 300 | A3 | For unlubricated operation | |||
| 320 | 320 | A6 | Metal scraper | |||
| 400 | 400 | |||||
| 500 | 500 | 018 | Special material properties | |||
| … | 1 … 2800 | None | ||||
| F1A | Recommended for production | |||||
| 006 | Clamping unit | facilities of lithium-ion batteries | ||||
| None | ||||||
| C | Attached | 019 | EU certification | |||
| None | ||||||
| 007 | End-position locking | EX4 | II 2GD | |||
| None | ||||||
| E1 | Both sides | 020 | Piston rod extension | |||
| E2 | With advanced piston rod | None | ||||
| E3 | With retracted piston rod | …E | 1 … 500 mm | |||
| 008 | Piston rod type | 021 | Piston rod thread extension | |||
| At one end | None | |||||
| T | Through piston rod | …I | 1 … 70 mm | |||
