PLASTIC TUBING PUN-H, PUN-H-DUO
Flexible and hydrolysis-resistant tubing with standard O.D. in various colours in single or double tubing design
- Polyurethane
- High resistance to microbes and hydrolysis
- Suitable for use with energy chains
- Clean room-compatible combination with fitting NPKA
- Also available as DUO plastic tubing
- Operating media compressed air, vacuum, water. Water as per the manufacturer’s declaration, see www.festo.com/certificates/PUN_H
Type codes | ||||||
001 | Series | 005 | Colour | |||
PUN | Plastic tubing, polyurethane | NT | Natural | |||
BL | Blue | |||||
002 | Alternative material characteristic | TBL | Translucent blue | |||
H | Hydrolysis-resistant | SW | Black | |||
TSW | Translucent black | |||||
003 | Pipe/tubing O.D. x wall thickness | SI | Silver | |||
2×0,4 | 2×0.4 mm | RT | Red | |||
3×0,5 | 3×0.5 mm | TRT | Translucent red | |||
4×0,75 | 4×0.75 mm | GN | Green | |||
6×1 | 6×1 mm | TGN | Translucent green | |||
8×1,25 | 8×1.25 mm | GE | Yellow | |||
10×1,5 | 10×1.5 mm | TGE | Translucent yellow | |||
12×2 | 12×2 mm | BS | Blue/black | |||
14×2 | 14×2 mm | |||||
16×2,5 | 16×2.5 mm | 006 | Packaging unit [m] | |||
Standard 50 m | ||||||
004 | Tubing type | 100 | 100 m | |||
Standard | 200 | 200 m | ||||
DUO | DUO pneumatic tubing | 300 | 300 m | |||
400 | 400 m | |||||
500 | 500 m |





Previous
Next